Bumblebee XB3
| Linear (m) | Angle (rad) |
|---|
| x | 0 | 0 |
| y | 0 | 0 |
| z | 0 | 0 |
Grasshopper 2 Left
| Linear (m) | Angle (rad) |
|---|
| x | -0.0905 | 0.2079 |
| y | 1.6375 | -0.2339 |
| z | 0.2803 | 1.2321 |
Grasshopper 2 Right
| Linear (m) | Angle (rad) |
|---|
| x | -0.2587 | -0.1961 |
| y | -1.681 | -0.2469 |
| z | 0.3226 | -1.2675 |
Grasshopper 2 Rear
| Linear (m) | Angle (rad) |
|---|
| x | -2.0582 | -0.0119 |
| y | 0.0894 | -0.2498 |
| z | 0.3675 | 3.1283 |
LMS Front
| Linear (m) | Angle (rad) |
|---|
| x | 1.7589 | -0.0437 |
| y | 0.2268 | -1.4572 |
| z | 1.0411 | 0.0356 |
LMS Rear
| Linear (m) | Angle (rad) |
|---|
| x | ?? | ?? |
| y | ?? | ?? |
| z | ?? | ?? |
LDMRS
| Linear (m) | Angle (rad) |
|---|
| x | ?? | ?? |
| y | ?? | ?? |
| z | ?? | ?? |
GPS/INS
| Linear (m) | Angle (rad) |
|---|
| x | -1.6933 | -0.0125 |
| y | 0.12 | 0.05 |
| z | 1.1761 | -0.0262 |